Commercial Management - DryLog
DryLog
Drylog Ltd is the holding company controlling amongst others the owned and long term chartered interests of the Group.
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK AFRICA | 2002 | 170.578 | CAPE SIZE | |
| BULK ASIA | 2001 | 170.578 | CAPE SIZE | |
| BULK AUSTRALIA | 2003 | 170.578 | CAPE SIZE | |
| BULK EUROPE | 2001 | 170.578 | CAPE SIZE | |
| BULK LEHER | 1992 | 149.532 | CAPE SIZE | |
| MINERAL KYUSHU | 2006 | 180.000 | CAPE SIZE | |
| TBN14 | 2010 | 180.000 | CAPE SIZE | IMABARI |
| TBN15 | 2010 | 180.000 | CAPE SIZE | IMABARI |
| TBN16 | 2009 | 180.000 | CAPE SIZE | DAEWOO |
| TBN19 | 2011 | 175.000 | CAPE SIZE | |
| TBN20 | 2011 | 175.000 | CAPE SIZE | |
| Vessels 11 |
| Total Deadweight 1.901.844 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK BRASIL | 2008 | 82.449 | PANAMAX | KAMSARMAX |
| BULK FERN | 1998 | 73.326 | PANAMAX | |
| BULK MONACO | 2008 | 76.596 | PANAMAX | |
| TBN10 | 2011 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| TBN11 | 2011 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| TBN12 | 2013 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| TBN13 | 2014 | 95.000 | PANAMAX | POSTPANAMX IMABARI |
| TBN17 | 2012 | 82.500 | PANAMAX | KAMSARMAX |
| Vessels 8 |
| Total Deadweight 694.871 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK ARGENTINA | 2009 | 55.500 | HANDYMAX | SUPRAMAX |
| TBN8 | 2012 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN9 | 2012 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| Vessels 3 |
| Total Deadweight 171.500 |