Commercial Management - DryLog
DryLog
Drylog Ltd is the holding company controlling amongst others the owned and long term chartered interests of the Group.
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk Africa | 2002 | 170.578 | CAPE SIZE | |
| Bulk Denmark | 2010 | 181.458 | CAPE SIZE | |
| Bulk Mexico | 2010 | 176.354 | CAPE SIZE | |
| Bulk Switzerland | 2010 | 181.709 | CAPE SIZE | |
| Mineral Kyushu | 2006 | 180.211 | CAPE SIZE | |
| TBN20 | 2012 | 180.000 | CAPE SIZE | HHI - PHILIPPINES |
| Vessels 6 |
| Total Deadweight 1.070.310 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk Brazil | 2008 | 82.500 | PANAMAX | KAMSARMAX |
| Bulk Indonesia | 2011 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| Bulk Monaco | 2008 | 76.662 | PANAMAX | |
| Bulk Philippines | 2011 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| Lara Venture | 2011 | 92.500 | PANAMAX | Post panamax Shanghaiguan |
| Nadine Venture | 2011 | 92.500 | PANAMAX | Postpanamax Shanghaiguan |
| TBN12 | 2013 | 95.000 | PANAMAX | POSTPANAMAX IMABARI |
| TBN13 | 2014 | 95.000 | PANAMAX | POSTPANAMX IMABARI |
| TBN17 | 2012 | 82.100 | PANAMAX | KAMSARMAX TSUNEISHI |
| Vessels 9 |
| Total Deadweight 806.262 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk Argentina | 2009 | 55.500 | HANDYMAX | SUPRAMAX |
| TBN8 | 2012 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN9 | 2012 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| Vessels 3 |
| Total Deadweight 171.500 |