A joint venture, fully owned by Dry Bulk Handy Holding Inc, Between Corvina Shipping Co.S.A (CSAV Group) and Dry Bulk Carriers Ltd (DryLog Group)
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| TBN18 | 2011 | 58.000 | CAPE SIZE | TSUNEISHI |
| Vessels 1 |
| Total Deadweight 58.000 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK CHILE | 2009 | 55.486 | HANDYMAX | SUPRAMAX |
| BULK PARAISO | 2007 | 53.503 | HANDYMAX | |
| HECTOR | 2001 | 52.512 | HANDYMAX | |
| NEMTAS 4 | 2005 | 56.023 | HANDYMAX | SUPRAMAX |
| TBN1 | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN2 | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN3 | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN4 | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| TBN5 | 2012 | 58.000 | HANDYMAX | SUPRAMAX NANTONG COSCO |
| TBN6 | 2013 | 61.000 | HANDYMAX | SUPRAMAX IMABARI |
| TBN7 | 2013 | 61.000 | HANDYMAX | SUPRAMAX IMABARI |
| WHITE DIAMOND | 2008 | 53.538 | HANDYMAX | |
| Vessels 12 |
| Total Deadweight 683.062 |