A joint venture, fully owned by Dry Bulk Handy Holding Inc, Between Corvina Shipping Co.S.A (CSAV Group) and Dry Bulk Carriers Ltd (DryLog Group)
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk Chile | 2009 | 55.100 | HANDYMAX | SUPRAMAX |
| Bulk Colombia | 2011 | 58.100 | HANDYMAX | SUPRAMAX TSUNEISHI |
| Bulk Ecuador | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| Bulk Paraiso | 2007 | 53.450 | HANDYMAX | |
| Bulk Peru | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| Bulk Uruguay | 2011 | 58.000 | HANDYMAX | SUPRAMAX TSUNEISHI |
| MES TBN | 2013 | 56.000 | HANDYMAX | MES Supramamx |
| TBN5 | 2012 | 58.000 | HANDYMAX | SUPRAMAX NANTONG COSCO |
| TBN6 | 2013 | 61.000 | HANDYMAX | SUPRAMAX IMABARI |
| TBN7 | 2013 | 61.000 | HANDYMAX | SUPRAMAX IMABARI |
| Vessels 10 |
| Total Deadweight 576.650 |