A joint venture participation, controlled by DryLog Group, active with long term chartered tonnage in the Cape and Panamax markets.
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK CHINA | 2005 | 176.274 | CAPE SIZE | |
| BULK HONG KONG | 2006 | 180.230 | CAPE SIZE | |
| BULK INDIA | 2004 | 177.640 | CAPE SIZE | |
| BULK SINGAPORE | 2005 | 177.173 | CAPE SIZE | |
| Vessels 4 |
| Total Deadweight 711.317 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| BULK JAPAN | 2006 | 82.951 | PANAMAX | KAMSARMAX |
| RED GARDENIA | 2005 | 76.294 | PANAMAX | |
| RED IRIS | 2003 | 75.500 | PANAMAX | |
| RED JASMINE | 2006 | 76.596 | PANAMAX | |
| RED LILY | 2004 | 76.606 | PANAMAX | |
| RED LOTUS | 2006 | 82.800 | PANAMAX | KAMSARMAX |
| RED QUEEN | 2005 | 76.752 | PANAMAX | |
| Vessels 7 |
| Total Deadweight 547.499 |