A joint venture participation, controlled by DryLog Group, active with long term chartered tonnage in the Cape and Panamax markets.
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk China | 2005 | 176.274 | CAPE SIZE | |
| Bulk Hong Kong | 2006 | 180.230 | CAPE SIZE | |
| Bulk India | 2004 | 177.640 | CAPE SIZE | |
| Bulk Singapore | 2005 | 177.173 | CAPE SIZE | |
| Vessels 4 |
| Total Deadweight 711.317 |
| Vessel Name | Built | DWT (MT) | Type | Other Info |
|---|
| Bulk Japan | 2006 | 82.800 | PANAMAX | KAMSARMAX |
| Red Gardenia | 2005 | 76.294 | PANAMAX | |
| Red Jasmine | 2006 | 76.500 | PANAMAX | |
| Red Lily | 2004 | 76.606 | PANAMAX | |
| Red Lotus | 2006 | 82.800 | PANAMAX | KAMSARMAX |
| Red Queen | 2005 | 76.752 | PANAMAX | |
| Vessels 6 |
| Total Deadweight 471.752 |